Inventory manufacturer
Infineon
Browse Infineon inventory by part number, available quantity, package and date code. Open available product details or request a quote for your requirements.
Infineon stock scope
Review Infineon stock by part number, package and date code. Tell us your required quantity and delivery date when requesting a quote.
Product and lot details
Open linked Infineon part numbers to review specifications and lot details. For other listings, request a quote to confirm photos, packaging and documentation.
Manufacturer search
Search inside Infineon when the family prefix is known but the exact MPN still needs to be narrowed down.
Available parts
Compare available quantities, date codes, packaging and reference prices. Final availability and allocation are confirmed in your quote.
| MPN | Manufacturer | Package | Packing | Date Code | In-Stock Qty | MOQ | Price | Action |
|---|---|---|---|---|---|---|---|---|
| BAS40 E6327 | Infineon | SOT23 | 3000/REEL | 0534+ | 27,000 pcs | 1 | $0.0177 | |
| IRFH7440TRPBF | Infineon | QFN | 4000/REEL | 21+ | 16,000 pcs | 1 | $0.1947 | |
| IRS2103STRPBF | Infineon | SOP | 2500/REEL | 17+ | 14,565 pcs | 1 | $0.4956 | |
| TLE4678EL | Infineon | SSOP14 | 2500/REEL | 15+ | 8,122 pcs | 1 | $14.1593 | |
| TLE42644G | Infineon | SOT223 | 1000/REEL | 22+ | 8,000 pcs | 1 | $0.4071 | |
| IRLML5203TRPBF | Infineon | SOT23 | 3000/REEL | 18+ | 7,880 pcs | 1 | $0.4071 | |
| TLE4729G | Infineon | SOP24 | 1000/REEL | 11+ | 6,000 pcs | 1 | $2.6549 | |
| BSC020N025S G | Infineon | TDSON | 5000/REEL | 16+ | 5,000 pcs | 1 | Request quote | |
| TLE42694G | Infineon | SOP8 | 2500/REEL | 15+ | 3,360 pcs | 1 | $1.1504 | |
| BAT64 E6327 | Infineon | SOT23 | 3000/REEL | 13+ | 3,000 pcs | 1 | $0.0708 | |
| IRLML2402TRPBF | Infineon | SOT23 | 3000/REEL | 21+ | 3,000 pcs | 1 | Request quote | |
| BAR80 E6327 | Infineon | SOT143 | REEL | 06+ | 2,850 pcs | 1 | $0.0708 | |
| TLE6251-2G | Infineon | SOP | 2500/REEL | 11+ | 2,785 pcs | 1 | $1.5929 | |
| TLE7250G | Infineon | SOP8 | 2500/REEL | 13+ | 2,728 pcs | 1 | $0.7080 | |
| IPD04N03L | Infineon | SOT252-5 | 2500/REEL | 13+ | 2,500 pcs | 1 | Request quote | |
| RCC1010 | Infineon | QFP | 2500/REEL | 19+ | 2,500 pcs | 1 | $14.1593 | |
| BTF3050TE | Infineon | TO-252-5 | REEL | 17+ | 2,430 pcs | 1 | $8.8496 | |
| IPD60R3K3C6 | Infineon | TO-252 | REEL | 18+ | 2,383 pcs | 1 | $0.5310 | |
| IPD60R3K4CE | Infineon | TO-252 | REEL | 18+ | 2,290 pcs | 1 | $0.2124 | |
| IPD60R600E6 | Infineon | TO-252 | REEL | 17+ | 2,216 pcs | 1 | $0.3540 | |
| TLE8366EV50 | Infineon | SOP8 | 2500/REEL | 22+ | 2,200 pcs | 1 | Request quote | |
| TLE8366EV33 | Infineon | SOP8 | 2500/REEL | 22+ | 2,100 pcs | 1 | Request quote | |
| ARISU-LT | Infineon | SSOP36 | 1000/REEL | 15+ | 2,000 pcs | 1 | $1.7699 | |
| IRLR3410TRPBF | Infineon | TO-252 | 2000/REEL | 18+ | 2,000 pcs | 1 | $0.2301 | |
| SFH690BT | Infineon | SOP-4 | 2000/REEL | 01+ | 2,000 pcs | 1 | $0.1062 | |
| SMBT3906 E6327 | Infineon | SOT23 | 3000/REEL | 16+ | 2,000 pcs | 1 | $0.0265 | |
| TLE8203E | Infineon | SSOP36 | 1000/REEL | 15+ | 2,000 pcs | 1 | $2.3009 | |
| IR2181STR | Infineon | SOP8 | 2500/REEL | 04+ | 1,965 pcs | 1 | $0.7080 | |
| HYB18T256800AF-37 | Infineon | BGA | TRAY | 08+ | 1,960 pcs | 1 | Request quote | |
| SAF-XC164SM-4F20F AA | Infineon | QFP64 | REEL | 09+ | 1,900 pcs | 1 | $8.8496 | |
| BCR166E6433 | Infineon | SOT23 | 10000/REEL | 13+ | 1,720 pcs | 1 | $0.0177 | |
| TLE6251DS | Infineon | SOP | 2500/REEL | 15+ | 1,720 pcs | 1 | $7.0796 | |
| TDA5225 | Infineon | TSSOP | REEL | 15+ | 1,702 pcs | 1 | $0.5310 | |
| BSZ034N04LS | Infineon | QFN | 5000/REEL | 19+ | 1,639 pcs | 1 | $2.6549 | |
| IPG20N10S4L-22A | Infineon | TDSON-8 | REEL | 18+ | 1,481 pcs | 1 | $0.7080 | |
| ICE2PCS01G | Infineon | SOP8 | 2500/REEL | 14+ | 1,453 pcs | 1 | $0.8850 | |
| TLE4274GV50 | Infineon | SOT263 | BAG | 03+ | 1,450 pcs | 1 | $1.2389 | |
| BS0094N03S | Infineon | SOP | REEL | 08+ | 1,271 pcs | 1 | $0.5664 | |
| TLE8108EM | Infineon | SSOP24 | 2500/REEL | 15+ | 1,017 pcs | 1 | $8.8496 | |
| TLE4250G | Infineon | SCT-595 | 3000/REEL | 13+ | 1,000 pcs | 1 | $0.2655 | |
| TLE4269GL | Infineon | SOP20 | 1000/REEL | 11+ | 1,000 pcs | 1 | $0.8850 | |
| IL252-X007T | Infineon | SOP6 | BAG | 03+ | 980 pcs | 1 | $0.2124 | |
| TLE4295GV50 | Infineon | SCT-595 | 3000/REEL | 18+ | 950 pcs | 1 | $0.6195 | |
| SPB160N04S2-03 | Infineon | SOT263-7 | TUBE | 08+ | 920 pcs | 1 | Request quote | |
| IKCM10H60GA | Infineon | MDIP MODULE | 14/TUBE | 15+ | 840 pcs | 1 | $2.6549 | |
| HYB25L256160AC-7.5 | Infineon | BGA | REEL | 05+ | 811 pcs | 1 | Request quote | |
| TLE4269G | Infineon | SOP8 | 2500/REEL | 0837+ | 786 pcs | 1 | $0.5310 | |
| TLE4269GM | Infineon | SOP14 | REEL | 9836+ | 779 pcs | 1 | $5.3097 | |
| BCR116SE6327 | Infineon | SOT363 | REEL | 16+ | 770 pcs | 1 | $0.1770 | |
| SLB9672VU2.0FW15.23 | Infineon | QFN32 | 5000/REEL | 24+ | 769 pcs | 1 | $17.6991 | |
| BSC090N03LSG | Infineon | QFN | REEL | 14+ | 596 pcs | 1 | $0.1770 | |
| BTS113A | Infineon | SOT263 | REEL | 09+ | 522 pcs | 1 | $0.4425 | |
| IPG20N04S4L-08A | Infineon | TDSON-8 | REEL | 18+ | 512 pcs | 1 | $7.0796 | |
| BFR181 | Infineon | SOT23 | REEL | 14+ | 484 pcs | 1 | $0.0885 | |
| PMB7720HV1.455 | Infineon | QFP | REEL | 04+ | 460 pcs | 1 | $7.0796 | |
| BSC059N03S G | Infineon | TDSON | REEL | 08+ | 454 pcs | 1 | $0.3540 | |
| CY9BF164LPMC1-G-JNE2 | Infineon | LQFP64 | TRAY | 21+ | 450 pcs | 1 | Request quote | |
| IPDH6N03LAG | Infineon | SOT252 | 150/BAG | 15+ | 450 pcs | 1 | $0.1416 | |
| BSC050N03MSG | Infineon | TDSON | REEL | 07+ | 439 pcs | 1 | $0.6726 | |
| TLE4254EJA | Infineon | SOP8 | REEL | 11+ | 427 pcs | 1 | $10.6195 | |
| CY9AF111KPMC-G-JNE2 | Infineon | LQFP64 | TRAY | 22+ | 400 pcs | 1 | $17.6991 | |
| BTS428L2 | Infineon | TO252-5 | REEL | 14+ | 378 pcs | 1 | $1.6814 | |
| BSP752R | Infineon | SOP8 | REEL | 02+ | 360 pcs | 1 | $8.8496 | |
| BSO064N03S G | Infineon | SOP | REEL | 05+ | 352 pcs | 1 | Request quote | |
| BCR583 E6327 | Infineon | SOT23 | REEL | 16+ | 327 pcs | 1 | $0.0531 | |
| IRMS6400 | Infineon | SMD | 1000/REEL | 06+ | 310 pcs | 1 | $1.0619 | |
| SPB20N60C3 | Infineon | TO263 | REEL | 13+ | 300 pcs | 1 | $2.8319 | |
| IPD70R360P7S | Infineon | TO252 | REEL | 17+ | 270 pcs | 1 | $0.4425 | |
| BTS5240G | Infineon | SOP | TUBE | 0742+ | 269 pcs | 1 | $1.7699 | |
| IPB64N25S3-20 | Infineon | TO263 | REEL | 15+ | 250 pcs | 1 | Request quote | |
| TLE6250G | Infineon | SOP8 | 2500/REEL | 11+ | 250 pcs | 1 | $4.0708 | |
| TLE8110E | Infineon | SOP | TUBE | 12+ | 250 pcs | 1 | $1.7699 | |
| TLE7259-2GE | Infineon | SOP | 2500/REEL | 12+ | 206 pcs | 1 | $0.3540 | |
| BTS7750G | Infineon | SOP | 1000/REEL | 0906+ | 205 pcs | 1 | $8.8496 | |
| M-SDAR4BB2-SC | Infineon | BGA | REEL | 09+ | 200 pcs | 1 | Request quote | |
| PMB5701A1 | Infineon | FBGA | REEL | 10+ | 200 pcs | 1 | $2.3009 | |
| TLE7231G | Infineon | SOP14 | REEL | 15+ | 200 pcs | 1 | $3.5398 | |
| P2231THLFB1 | Infineon | TSSOP | TUBE | 05+ | 199 pcs | 1 | Request quote | |
| IPB80R290C3A | Infineon | TO263 | REEL | 16+ | 196 pcs | 1 | $1.7699 | |
| SAB-C163-L25FAC | Infineon | QFP | TRAY | 0342+ | 196 pcs | 1 | $35.3982 | |
| TLE6251-3G | Infineon | SOP | REEL | 13+ | 188 pcs | 1 | $5.3097 | |
| BTS5010-1EKB | Infineon | SOP-14 | Confirm | 2144+ | 182 pcs | 1 | Request quote | |
| TLE6250GV33 | Infineon | SOP | REEL | 11+ | 181 pcs | 1 | $2.6549 | |
| AUIRFR4104TRL | Infineon | TO-252 | REEL | 14+ | 172 pcs | 1 | Request quote | |
| BSS138 E6327 | Infineon | SOT23 | REEL | 14+ | 170 pcs | 1 | Request quote | |
| TLE6711G | Infineon | SOP | REEL | 06+ | 170 pcs | 1 | $5.3097 | |
| IPD75N04S4-06 | Infineon | SOT252 | REEL | 13+ | 160 pcs | 1 | $0.1947 | |
| BTS4275 | Infineon | SOT220-5 | TUBE | 06+ | 153 pcs | 1 | Request quote | |
| TLE4250-2G | Infineon | SCT595-5 | 3000/REEL | 15+ | 150 pcs | 1 | $0.1770 | |
| TLE7250GVIO | Infineon | SOP8 | REEL | 13+ | 144 pcs | 1 | Request quote | |
| TLE6214L | Infineon | SOP | TUBE | 08+ | 135 pcs | 1 | $2.6549 | |
| IPB180N04S4-H0 | Infineon | SOT263 | REEL | 13+ | 134 pcs | 1 | $12.3894 | |
| BTS7905S | Infineon | SOT220-5 | TUBE | 07+ | 133 pcs | 1 | Request quote | |
| BTS5020-2EKA | Infineon | SOP | REEL | 13+ | 130 pcs | 1 | $2.6549 | |
| IPD80P03P4L-07 | Infineon | SOT252 | 2500/REEL | 13+ | 119 pcs | 1 | $3.5398 | |
| TLE4274DV50 | Infineon | SOT252 | REEL | 13+ | 119 pcs | 1 | $1.7699 | |
| BSP322P | Infineon | SOT223 | REEL | 13+ | 116 pcs | 1 | $0.1770 | |
| IPLU300N04S4-R8 | Infineon | H-PSON-8 | REEL | 14+ | 112 pcs | 1 | $35.3982 | |
| SPW17N80C3 | Infineon | TO-247 | BAG | 05+ | 112 pcs | 1 | $7.0796 | |
| TLE4284DV33 | Infineon | TO-252 | REEL | 22+ | 110 pcs | 1 | $7.0796 | |
| BTS3408G | Infineon | SOP | REEL | 12+ | 100 pcs | 1 | $12.3894 | |
| PEB3265HV1.2 | Infineon | QFP | TRAY | 00+ | 88 pcs | 1 | $7.0796 | |
| BTS7905B | Infineon | SOT220-5 | TUBE | 07+ | 82 pcs | 1 | Request quote | |
| SAK-TC275TP-64F200WCA | Infineon | QFP | REEL | 14+ | 78 pcs | 1 | $353.9823 | |
| TLE4471G | Infineon | HSOP | BAG | 13+ | 72 pcs | 1 | $1.4159 | |
| SAF-C505CA-4EM CA | Infineon | QFP44 | TRAY | 17+ | 71 pcs | 1 | $53.0973 | |
| TLE6220GP | Infineon | SOP | REEL | 06+ | 67 pcs | 1 | $1.0619 | |
| TLE6228GP | Infineon | HSOP | BAG | 08+ | 64 pcs | 1 | $3.0089 | |
| BSC042N03SG | Infineon | TDSON | REEL | 06+ | 60 pcs | 1 | Request quote | |
| BTS4275S | Infineon | SOT220-5 | TUBE | 05+ | 60 pcs | 1 | Request quote | |
| BTS5012-1EKA | Infineon | SOP | REEL | 11+ | 60 pcs | 1 | $0.6195 | |
| IPD06N03LAG | Infineon | SOT252 | 2500/REEL | 13+ | 59 pcs | 1 | $0.0973 | |
| TLE7259-2GU | Infineon | SOP | REEL | 10+ | 55 pcs | 1 | $0.7080 | |
| TLE7240SL | Infineon | SSOP | 2500/REEL | 15+ | 50 pcs | 1 | $1.7699 | |
| PEF22834FV1.1ES | Infineon | QFP | TRAY | 02+ | 49 pcs | 1 | $10.6195 | |
| TLE4207G | Infineon | SOP | REEL | 12+ | 46 pcs | 1 | Request quote | |
| IPB80N04S2L-03 | Infineon | SOT263 | REEL | 15+ | 45 pcs | 1 | Request quote | |
| PEB2254HV1.4 | Infineon | QFP | TRAY | 00+ | 43 pcs | 1 | $8.8496 | |
| TLE4271-2G | Infineon | SOT263-7 | REEL | 08+ | 39 pcs | 1 | $1.7699 | |
| ISL6553CB-T | Infineon | SOP | TUBE | 02+ | 37 pcs | 1 | $1.0619 | |
| SLA24C16D | Infineon | DIP | TUBE | 07+ | 35 pcs | 1 | Request quote | |
| BSP171P | Infineon | SOT223 | REEL | 12+ | 34 pcs | 1 | $0.3540 | |
| BTS3410G | Infineon | SOP | 2500/REEL | 08+ | 31 pcs | 1 | $7.0796 | |
| TLE4921-5U | Infineon | SIP-4 | TAPE | 06+ | 31 pcs | 1 | $2.6549 | |
| PEF22810TV2.1 | Infineon | SOP | TUBE | 02+ | 30 pcs | 1 | Request quote | |
| SAK-TC275TU-64F200WBA | Infineon | QFP | REEL | 08+ | 30 pcs | 1 | $70.7965 | |
| ICL232CPE | Infineon | DIP | TUBE | 00+ | 29 pcs | 1 | Request quote | |
| IPB009N03LG | Infineon | SOT263-7 | REEL | 13+ | 28 pcs | 1 | Request quote | |
| PEF22822FV2.2 | Infineon | QFP | TRAY | 0231+ | 27 pcs | 1 | Request quote | |
| SAK-C167CR-LMFA | Infineon | QFP | TRAY | 00+ | 27 pcs | 1 | Request quote | |
| TLE4267G | Infineon | SOT263-7 | REEL | 12+ | 27 pcs | 1 | Request quote | |
| HIN241ECB | Infineon | SOP | TUBE | 00+ | 26 pcs | 1 | Request quote | |
| SAB82525NV2.1 | Infineon | PLCC | REEL | 00+ | 25 pcs | 1 | $6.1947 | |
| TLE6208-6G | Infineon | SOP | TUBE | 06+ | 24 pcs | 1 | Request quote | |
| BTS133 | Infineon | SOT263 | BAG | 05+ | 22 pcs | 1 | $0.8850 | |
| ICE2A765P | Infineon | TO220 | TUBE | 04+ | 21 pcs | 1 | $0.6372 | |
| SAK-C167CR-L33M HA+ | Infineon | QFP | TRAY | 07+ | 21 pcs | 1 | Request quote | |
| SPD15P10PG | Infineon | SOT252 | REEL | 13+ | 21 pcs | 1 | $3.5398 | |
| IHW30N160R5 | Infineon | TO-247 | 30/TUBE | 21+ | 20 pcs | 1 | $1.9469 | |
| TLE7234EM | Infineon | SSOP | REEL | 11+ | 20 pcs | 1 | $2.3009 | |
| PMB6250FV1.3 | Infineon | QFP | REEL | 00+ | 17 pcs | 1 | Request quote | |
| BTM7752G | Infineon | SSOP | REEL | 12+ | 12 pcs | 1 | $3.5398 | |
| V23818-M305-B57 | Infineon | FIBER OPTIC | FOAM | 03+ | 12 pcs | 1 | $53.0973 | |
| ICE2A0565 | Infineon | DIP | TUBE | 03+ | 11 pcs | 1 | $0.7080 | |
| PEB20324HV2.2 | Infineon | QFP | TRAY | 00+ | 10 pcs | 1 | $10.6195 | |
| S29GL128P10TFI010 | Infineon | TSOP | REEL | 17+ | 10 pcs | 1 | Request quote | |
| BTS5215L | Infineon | SOP | REEL | 04+ | 9 pcs | 1 | Request quote | |
| SAK-TC277TP-64F200SBC | Infineon | BGA | REEL | 13+ | 9 pcs | 1 | Request quote | |
| BTT6050-2EKA | Infineon | SOP14 | 2500/REEL | 16+ | 8 pcs | 1 | $23.0089 | |
| PXB4330EV1.1 | Infineon | BGA | TRAY | 00+ | 8 pcs | 1 | $141.5929 | |
| ADM6996LCX-AD-T-1 | Infineon | QFP128 | TRAY | 06+ | 7 pcs | 1 | $2.1239 | |
| SAK-C167CR-LMHA+ | Infineon | QFP | TRAY | 02+ | 6 pcs | 1 | Request quote | |
| PSB2110NV3.1 | Infineon | PLCC | TUBE | 00+ | 5 pcs | 1 | Request quote | |
| TLE6263G | Infineon | SOP | TUBE | 06+ | 5 pcs | 1 | Request quote | |
| IKW40N60H3 | Infineon | TO-247 | TUBE | 13+ | 4 pcs | 1 | $1.4159 | |
| BSC196N10NSG | Infineon | QFN | REEL | 08+ | 3 pcs | 1 | $0.5310 | |
| BTS6510B | Infineon | SOT263-7 | TUBE | 07+ | 3 pcs | 1 | Request quote | |
| HYB39S128160CT-7.5 | Infineon | TSOP/54 | TRAY | 01+ | 2 pcs | 1 | $1.7699 | |
| PEB2235PV4.1 | Infineon | DIP | TUBE | 0045+ | 2 pcs | 1 | Request quote | |
| 21C3U | Infineon | DIP-4 | BAG | 08+ | Out of stock | 1 | Request quote | |
| 6R099 | Infineon | TO3P | BAG | 06+ | Out of stock | 1 | Request quote | |
| BAR64-05 | Infineon | SOT23 | REEL | 05+ | Out of stock | 1 | Request quote | |
| BAS21 E6327 | Infineon | SOT23 | 3000/REEL | 13+ | Out of stock | 1 | Request quote | |
| BAV170 E6327 | Infineon | SOT23 | 3000/REEL | 13+ | Out of stock | 1 | Request quote | |
| BB814 | Infineon | SOT23 | REEL | 06+ | Out of stock | 1 | Request quote | |
| BBY53-02V | Infineon | SC79 | 3000/REEL | 06+ | Out of stock | 1 | Request quote | |
| BC817K-25 E6327 | Infineon | SOT23 | 3000/REEL | 13+ | Out of stock | 1 | Request quote | |
| BC846B E6327 | Infineon | SOT23 | 3000/REEL | 13+ | Out of stock | 1 | Request quote | |
| BC847B E6327 | Infineon | SOT23 | 3000/REEL | 13+ | Out of stock | 1 | Request quote | |
| BC847S | Infineon | SOT363 | REEL | 08+ | Out of stock | 1 | Request quote | |
| BC857B E6327 | Infineon | SOT23 | 3000/REEL | 13+ | Out of stock | 1 | Request quote | |
| BCR08PN | Infineon | SOT363 | REEL | 12+ | Out of stock | 1 | Request quote | |
| BCR112E6327 | Infineon | SOT23 | REEL | 16+ | Out of stock | 1 | Request quote | |
| BCR135SE6327 | Infineon | SOT363 | REEL | 13+ | Out of stock | 1 | Request quote | |
| BCV61C E6327 | Infineon | S0T143 | REEL | 12+ | Out of stock | 1 | Request quote | |
| BFP183 E7764 | Infineon | SOT143 | 3000/REEL | 06+ | Out of stock | 1 | Request quote | |
| BFR193 E7764 | Infineon | SOT23 | REEL | 14+ | Out of stock | 1 | Request quote | |
| BSC019N04NS G | Infineon | TDSON-8 | REEL | 13+ | Out of stock | 1 | Request quote | |
| BSC022N03S G | Infineon | TDSON | 5000/REEL | 06+ | Out of stock | 1 | Request quote | |
| BSC079N03SG | Infineon | TDSON | REEL | 05+ | Out of stock | 1 | Request quote | |
| BSO094N03S | Infineon | SOP | REEL | 05+ | Out of stock | 1 | Request quote | |
| BSP742T | Infineon | SOP | 2500/REEL | 14+ | Out of stock | 1 | Request quote | |
| BSP77 E6433 | Infineon | SOT223 | 4000/REEL | 13+ | Out of stock | 1 | Request quote | |
| BSS314PEH6327 | Infineon | SOT23 | 3000/REEL | 18+ | Out of stock | 1 | Request quote | |
| BTN7930B | Infineon | SOT263-7 | REEL | 12+ | Out of stock | 1 | Request quote | |
| BTN7970B | Infineon | TO263-7 | 1000/REEL | 14+ | Out of stock | 1 | Request quote | |
| BTN8962TA | Infineon | TO263-7 | 1000/REEL | 14+ | Out of stock | 1 | Request quote | |
| BTS141TC | Infineon | SOT263 | REEL | 15+ | Out of stock | 1 | Request quote | |
| BTS3800SL | Infineon | SCT595-5 | 3000/REEL | 15+ | Out of stock | 1 | Request quote | |
| BTS5210L | Infineon | HSOP | REEL | 10+ | Out of stock | 1 | Request quote | |
| BTS5241L | Infineon | SOP | BAG | 05+ | Out of stock | 1 | Request quote | |
| BTS724G | Infineon | SOP20 | 1000/REEL | 18+ | Out of stock | 1 | Request quote | |
| BTS7710G | Infineon | SOP | REEL | 0152+ | Out of stock | 1 | Request quote | |
| ESD5V3U1U-02LRH E6327 | Infineon | TSLP2-7 | 15000/REEL | 14+ | Out of stock | 1 | Request quote | |
| HYB39S256160CT-7.5 | Infineon | TSOP/54 | TRAY | 01+ | Out of stock | 1 | Request quote | |
| ICE1PCS02 | Infineon | DIP | TUBE | 06+ | Out of stock | 1 | Request quote | |
| IGCM06F60GA | Infineon | DIP | TUBE | 09+ | Out of stock | 1 | Request quote | |
| IPA60R190E6 | Infineon | TO-220F | TUBE | 16+ | Out of stock | 1 | Request quote | |
| IPD06N03L | Infineon | SOT252 | 2500/REEL | 03+ | Out of stock | 1 | Request quote | |
| IPD14N03L | Infineon | SOT252 | REEL | 13+ | Out of stock | 1 | Request quote | |
| IPD90P04P4-05 | Infineon | SOT252 | REEL | 14+ | Out of stock | 1 | Request quote | |
| IPL60R075CFD7 | Infineon | VSON4 | 3000/REEL | 21+ | Out of stock | 1 | Request quote | |
| IR2011STRPBF | Infineon | SOP8 | 2500/REEL | 20+ | Out of stock | 1 | Request quote | |
| ISL6012CBZ-T | Infineon | SOP | REEL | 06+ | Out of stock | 1 | Request quote | |
| PE200N04 | Infineon | SOT263 | BAG | 02+ | Out of stock | 1 | Request quote | |
| PEB20320HV3.4 | Infineon | QFP | TRAY | 00+ | Out of stock | 1 | Request quote | |
| PEB8191FDV1.1 | Infineon | QFP | 960/TRAY | 00+ | Out of stock | 1 | Request quote | |
| PEF22815FV1.1 | Infineon | QFP | TRAY | 02+ | Out of stock | 1 | Request quote | |
| PEF22818FV1.1 | Infineon | QFP | TRAY | 03+ | Out of stock | 1 | Request quote | |
| PEF2426HV1.1GD | Infineon | QFP | REEL | 07+ | Out of stock | 1 | Request quote | |
| PMB4729V1.7 | Infineon | QFP | REEL | 04+ | Out of stock | 1 | Request quote | |
| PMB5724V1.1 | Infineon | QFP | REEL | 00+ | Out of stock | 1 | Request quote | |
| PMB7728XFV1.3FL | Infineon | QFP | TRAY | 02+ | Out of stock | 1 | Request quote | |
| PSB2115HV1.2 | Infineon | QFP | TRAY | 00+ | Out of stock | 1 | Request quote | |
| PSB2134HV1.4 | Infineon | QFP | TRAY | 01+ | Out of stock | 1 | Request quote | |
| PTF140451E | Infineon | RF TRANSISTOR | Confirm | Confirm | Out of stock | 1 | Request quote | |
| SAB-C161RI-L16F | Infineon | QFP | 1400/REEL | 00+ | Out of stock | 1 | Request quote | |
| SAK-C167CR-LM HA+ | Infineon | QFP | 168/TRAY | 11+ | Out of stock | 1 | Request quote | |
| SAK-C167CS-LMCA+ | Infineon | MQFP144 | 200/REEL | 14+ | Out of stock | 1 | Request quote | |
| SGP20N60HS | Infineon | TO220 | TUBE | 12+ | Out of stock | 1 | Request quote | |
| SLD9630TT1.1TPMA | Infineon | TSSOP | REEL | 04+ | Out of stock | 1 | Request quote | |
| SPB46N03L | Infineon | SOT263 | REEL | 00+ | Out of stock | 1 | Request quote | |
| SPW20N60S5 | Infineon | TO-247 | 240/TUBE | 09+ | Out of stock | 1 | Request quote | |
| TDA16831 | Infineon | DIP | TUBE | 0946+ | Out of stock | 1 | Request quote | |
| TDA16831G | Infineon | SOP | TUBE | 09+ | Out of stock | 1 | Request quote | |
| TDA4862G | Infineon | SOP | TUBE | 08+ | Out of stock | 1 | Request quote | |
| TDA5211 | Infineon | TSSOP | REEL | 09+ | Out of stock | 1 | Request quote | |
| TLE4274V50 | Infineon | SOT220 | BAG | 05+ | Out of stock | 1 | Request quote | |
| TLE4276GV50 | Infineon | SOT263-5 | 1000/REEL | 0336+ | Out of stock | 1 | Request quote | |
| TLE4278G | Infineon | SOP14 | 2500/REEL | 15+ | Out of stock | 1 | Request quote | |
| TLE4473GV55-2 | Infineon | SOP | TUBE | 10+ | Out of stock | 1 | Request quote | |
| TLE6209R | Infineon | SOP | REEL | 08+ | Out of stock | 1 | Request quote | |
| TLE6389G50 | Infineon | SOP | 2500/REEL | 1117+ | Out of stock | 1 | Request quote | |
| TLE7188F | Infineon | QFN | TRAY | 08+ | Out of stock | 1 | Request quote | |
| TLE7368E | Infineon | SSOP | REEL | 11+ | Out of stock | 1 | Request quote | |
| TLE8102L | Infineon | SOP | Confirm | 08+ | Out of stock | 1 | Request quote | |
| TLE8102SG | Infineon | HSOP | REEL | 12+ | Out of stock | 1 | Request quote | |
| TLE8110EE | Infineon | SOP | TUBE | 12+ | Out of stock | 1 | Request quote |
Manufacturer inventory context
Infineon in-stock electronic components
This manufacturer directory helps procurement teams review visible Infineon inventory before opening an RFQ. Published rows show public quantity, price baseline, package information, and quote intake.
When to request a quote
- Confirm final allocation when quantity, MOQ, or split shipment timing matters.
- Ask for sourcing support when the exact Infineon MPN is short, EOL, or needs alternates.
- Use RFQ to request packaging, date code, traceability, or quality review expectations before purchase.