Inventory manufacturer
Littelfuse
Browse published Littelfuse stock, use light search inside this manufacturer, and move from each MPN into a dedicated RFQ-ready detail page.
Littelfuse stock scope
This page lists active public offers associated with Littelfuse, keeping manufacturer-level browsing separate from global search.
Indexable pagination
Use the paginated list to move through more Littelfuse MPNs without losing a stable URL for each page.
Manufacturer search
Search inside Littelfuse when the family prefix is known but the exact MPN still needs to be narrowed down.
Available parts
Live SSR data from the public inventory API.
| MPN | Manufacturer | Package | Packing | Date Code | In-Stock Qty | MOQ | Price | Action |
|---|---|---|---|---|---|---|---|---|
| P6SMBJ300A | Littelfuse | DO-214AA | 3000/REEL | 10+ | 1,790 pcs | 1 | $0.11 | |
| P3100SALRP | Littelfuse | DO-214AA | REEL | 14+ | 1,550 pcs | 1 | $0.27 | |
| Q4X8E4 | Littelfuse | TO92 | 200/BAG | 14+ | 1,500 pcs | 1 | Request quote | |
| 0466002.NR | Littelfuse | SMD | 5000/REEL | 15+ | 1,480 pcs | 1 | $0.04 | |
| 0895040.Z | Littelfuse | SMD | BAG | 16+ | 1,217 pcs | 1 | $0.44 | |
| P3104UCMCRP | Littelfuse | SOP | REEL | 06+ | 1,162 pcs | 1 | Request quote | |
| 1812L150/24MR | Littelfuse | SMD1812 | REEL | 15+ | 1,160 pcs | 1 | $0.04 | |
| P0641SALRP | Littelfuse | DO-214AA | REEL | 14+ | 1,129 pcs | 1 | $0.05 | |
| 0234002.MXEP | Littelfuse | DIP | 100/BAG | 08+ | 1,000 pcs | 1 | $0.35 | |
| 0454001.MR | Littelfuse | SMD | 1000/REEL | 15+ | 1,000 pcs | 1 | $0.09 | |
| R451012 | Littelfuse | SMD | 1000/REEL | 01+ | 1,000 pcs | 1 | $0.05 | |
| 0456020.ER | Littelfuse | SMD | 2500/REEL | 13+ | 969 pcs | 1 | $0.44 | |
| SP1001-05XTG | Littelfuse | SOT563 | 3000/REEL | 09+ | 948 pcs | 1 | $0.18 | |
| R20202.5G | Littelfuse | SMD | 500/REEL | 06+ | 900 pcs | 1 | $0.27 | |
| P1301DF-1E | Littelfuse | SOP8 | 2500/REEL | 14+ | 890 pcs | 1 | $0.88 | |
| SP5003-04TTG | Littelfuse | DFN | 3000/REEL | 14+ | 786 pcs | 1 | $0.88 | |
| SP4022-01FTG | Littelfuse | SOD323 | 3000/REEL | 16+ | 740 pcs | 1 | $0.14 | |
| SP0503BAHTG | Littelfuse | SOT143 | REEL | 16+ | 695 pcs | 1 | $0.09 | |
| 01000054Z | Littelfuse | SMD | BAG | 18+ | 537 pcs | 1 | $0.18 | |
| 0451010.MR | Littelfuse | SMD | REEL | 14+ | 535 pcs | 1 | $0.10 | |
| SP723APP | Littelfuse | DIP8 | TUBE | 14+ | 531 pcs | 1 | $1.77 | |
| 0203002.URG | Littelfuse | SMD | 500/REEL | 05+ | 500 pcs | 1 | $0.71 | |
| SP3003-02XTG | Littelfuse | SC70-5 | 5000/REEL | 16+ | 500 pcs | 1 | $0.06 | |
| SP3003-04XTG | Littelfuse | SOT563 | 5000/REEL | 14+ | 440 pcs | 1 | Request quote | |
| 0299060.ZXNV | Littelfuse | DIP2 | BAG | 16+ | 414 pcs | 1 | $0.27 | |
| R202.250G | Littelfuse | SMD | 500/REEL | 05+ | 400 pcs | 1 | $0.32 | |
| R20201.5G | Littelfuse | SMD | 500/REEL | 05+ | 400 pcs | 1 | $0.27 | |
| R4513.15 | Littelfuse | SMD | REEL | 06+ | 384 pcs | 1 | $0.35 | |
| R45901.5 | Littelfuse | SMD | REEL | 14+ | 350 pcs | 1 | Request quote | |
| 0498060.M | Littelfuse | SMD | BAG | 16+ | 347 pcs | 1 | $0.88 | |
| R452.500 | Littelfuse | SMD | REEL | 05+ | 300 pcs | 1 | $0.07 | |
| R20200.1G | Littelfuse | SMD | 500/REEL | 07+ | 294 pcs | 1 | Request quote | |
| R203004G | Littelfuse | SMD | 500/REEL | 05+ | 280 pcs | 1 | Request quote | |
| P1300SALRP | Littelfuse | DO-214AA | REEL | 16+ | 260 pcs | 1 | $0.06 | |
| P2600SCLRP | Littelfuse | DO-214AA | REEL | 14+ | 238 pcs | 1 | $0.14 | |
| P3100SCLRP | Littelfuse | DO-214AA | 2500/REEL | 14+ | 213 pcs | 1 | $0.09 | |
| P3100SBLRP | Littelfuse | DO-214AA | 2500/REEL | 08+ | 190 pcs | 1 | $0.07 | |
| 0297010.WXNV | Littelfuse | DIP2 | BAG | 16+ | 184 pcs | 1 | $0.09 | |
| R460005 | Littelfuse | SMD | REEL | 05+ | 166 pcs | 1 | $0.44 | |
| R459.250 | Littelfuse | SMD | REEL | 15+ | 157 pcs | 1 | $0.12 | |
| SP4024-01FTG-C | Littelfuse | SOD323 | REEL | 16+ | 150 pcs | 1 | $0.21 | |
| 0451002.MRL | Littelfuse | SMD | REEL | 11+ | 135 pcs | 1 | $0.11 | |
| P1500SCLRP | Littelfuse | DO-214AA | 2500/REEL | 08+ | 129 pcs | 1 | $0.04 | |
| 0466001.NR | Littelfuse | SMD | 5000/REEL | 15+ | 80 pcs | 1 | $0.05 | |
| R459005 | Littelfuse | SMD | REEL | 06+ | 65 pcs | 1 | $0.11 | |
| 045101.5MRL | Littelfuse | SMD | REEL | 14+ | 58 pcs | 1 | $0.05 | |
| V200CH8T | Littelfuse | SMD | REEL | 13+ | 49 pcs | 1 | $0.27 | |
| 0451003.MRL | Littelfuse | SMD | 1000/REEL | 15+ | 31 pcs | 1 | $0.07 | |
| 0259.062T | Littelfuse | DIP2 | 10/BOX | 20+ | 30 pcs | 1 | $5.31 | |
| SPLV2.8-4BTG | Littelfuse | SOP | 2500/REEL | 12+ | 30 pcs | 1 | $0.32 |
Manufacturer inventory context
Littelfuse in-stock electronic components
This manufacturer directory helps procurement teams review visible Littelfuse inventory before opening an RFQ. Each MPN links to a dedicated detail page with public quantity, price baseline, package information, and quote intake.
When to request a quote
- Confirm final allocation when quantity, MOQ, or split shipment timing matters.
- Ask for sourcing support when the exact Littelfuse MPN is short, EOL, or needs alternates.
- Use RFQ to request packaging, date code, traceability, or quality review expectations before purchase.
